Club Records
Club Records
| Record | Against | Season | Score |
|---|---|---|---|
| Highest Team Total For | Willetton Sutherlands Park | 1998-99 | 8-379 |
| Highest Team Total Against | Scarborough Abbett Park | 2004-05 | 8-441 |
| Lowest Team Total For | Midland-Guildford, Sutherland Park | 2022-23 | 40 |
| Lowest Team Total Against | Mt Lawley Breckler Park | 1997-98 | 47 |
Batting Records
| Record | Player | Season | Score |
|---|---|---|---|
| Highest Aggregate in career | D.S. (Danny) Neretlis | 3266 | |
| Highest Aggregate in a season | W.S. (Wayne) Andrews | 1994-95 | 965 |
| Highest Individual Score | L.A. (Luke) Pomersbach | 2007-08 (v Joondalup at Sutherland Park) | 192* |
Partnership Records
| Wicket | Runs | Players | Against | Season |
|---|---|---|---|---|
| 1st | 297 | C.R. (Colin) Cook (166) & L.A. (Luke) Marshall (128) | Mt Lawley, Breckler Park | 1993-94 |
| 2nd | 216 | C.R. (Colin) Cook (101) & D.S. (Danny) Neretis (101) | South Perth, Sutherland Park | 1991-92 |
| 3rd | 207 | C.R. (Colin) Cook (107) & W.S. (Wayne) Andrews (125) | Willetton, Burrendah Reserve | 1994-95 |
| 4th | 197 | L.A. (Luke) Pomersbach (170) & S.T. (Stephen) Mason (70) | Subiaco-Floreat, Sutherlands Park | 2007-08 |
| 5th | 160* | D.J. (Doug) Harris (102*) & G.J. (Greg) Munt (65*) | South Perth, Richardson Park | 1990-91 |
| 6th | 141 | J.L. (Jared) Davies (97) & S.J. (Steven) Leese (42) | Midland-Guildford, Sutherlands Park | 1997-98 |
| 7th | 162 | W.S. (Wayne) Andrews (122*) & B.R. (Brendan) Rayner (52) | Claremont-Nedlands, Melvista Oval | 1994-95 |
| 8th | 116 | D.J. (Duncan) Spencer (109) & G.R. (Guy) Hoskin (34) | Scarborough, Sutherlands Park | 1995-96 |
| 9th | 109 | G.A. (Gerard) Wyeth (57) & S.T. (Stephen) Mason (54) | Willetton, Burrendah | 1999-00 |
| 10th | 78 | S.J. (Steven) Leese (66) & R. (Rick) Vredenbregt (21*) | Subiaco-Floreat, Sutherlands Park | 2001-02 |
Bowling Records
| Record | Player | Season | Wickets |
|---|---|---|---|
| Most wickets in career | G.R. (Guy) Hoskin | 308 | |
| Most wickets in season | Luis Reece | 2014-15 | 56 |
| Most wickets in an innings | G.R. (Guy) Hoskin | 1995-96 (v Bayswater-Morley, Sutherlands Park) | 8/34 |
Keeping Records
| Record | Player | Season | Dismissals |
|---|---|---|---|
| Most dismissals in career | Ryan James-Buckley | 155 (148 catches, 7 stumpings) | |
| Most dismissals in a season | Ryan James-Buckley | 2014/2015 | 50 (47 catches, 3 stumpings) |
| Most dismissals in an innings | P. (Phil) Petricevich | 1993-94 (v Subiaco-Floreat, Sutherland Park) | 6 catches |
| S.T. (Stephen) Mason | 2002-03 (v Midland-Guildford, Lilac Hill Park) | 6 catches |
Fielding Records
| Record | Player | Season | Catches |
|---|---|---|---|
| Most catches in career | R.W. (Ross) Leipold | 72 | |
| Most catches in a season | B.W. (Brett) French | 1987-88 | 14 |
| Most catches in an innings | B.W. (Brett) French | 1987-88 (v Mt Lawley, Sutherlands Park) | 5 |
Playing Records
| Record | Player | Appearances |
|---|---|---|
| Most Appearances | G.R. (Guy) Hoskin | 136 |
Waca awards
| Award | Player | Year |
|---|---|---|
| Olley Cooley Medal (1st Grade) | B.R. (Brendan) Rayner | 1992-93 |
| Olley Cooley Medal (1st Grade) | W.S. (Wayne) Andrews | 1994-95 |
| Albert Richings Medal (3rd Grade) | Martin Sharp | 2003-04 |
| Allan Mackley Medal (4th Grade) | D.S. (Danny) Neretis | 2013-14 |
Premierships
| Grade | Year |
|---|---|
| 4th Grade | 1988-89 |
| Under 17s | 1989-90 |
| Colts League (Under 21s) | 1991-92 |
| 4th Grade | 1996-97 |
| 3rd Grade | 2003-2004 |
| Under 15s | 2018-19 |
| Under 17s | 2018-19 |
| Under 17s | 2019-20 |
runner up
| Grade | Year |
|---|---|
| 3rd Grade | 2003-04 |
| 1st Grade | 2014-15 |
| Under 15s | 2016-17 |
| Premier T20 | 2016-17 |
| Under 14s | 2017-18 |
| Colts T20 | 2022-23 |
